7 days
50
10+
Airpot
Located on the banks of a river from which it has taken its name, Sand River Masai Mara is located within the Masai Mara National Reserve, close to the Tanzanian border.
Situated on a secluded and picturesque site, Sand River Masai Mara replicates the heyday of exclusive permanent tented camps of the late 1920’s.
The interior fixtures and furnishings mirror this period perfectly, reminding all who visit of those countless Hollywood movies that have paid homage to a classic era of African adventure.
Sand River Masai Mara is an ideal destination, at any time of the year, for those wishing to enjoy exceptional game-viewing. The National Reserve is best known for its large concentrations of big cats, such as leopard, cheetah and, of course, lion. Even the dramatic arrival of the Annual Migration merely adds to an already abundant resident wildlife that awaits discovery.
Sand River Masai Mara comprises of 16-tented accommodations – including 1 family tent – each divided into two separate but adjoining campsites, with each area possessing its own designated dining and public areas, thereby creating an increased sense of exclusivity and privacy.
Sand River Masai Mara will continue to demonstrate all the qualities that have made the Elewana Collection the premier choice in East Africa. With carefully crafted interior designs, exceptional standards of service, and a sublime and carefully chosen location providing optimal access to the wildlife, Sand River Masai Mara will surely become the standard to surpass.
Recommended Selling Rates 2021/22 (June 1st 2021 to Jan 3rd 2023) All rates are per room in U.S. Dollars and include service charge, VAT and Tourism Development Levy. | 4th Jan to 31st March 1st June to 30th June 1st Nov to 19th Dec | 1st April to 31st May | 1st July to 31st Oct 20th Dec to 03rd Jan | |
---|---|---|---|---|
High Season | Mid Season | Green Season | ||
RS Rate | RS Rate | RS Rate | ||
Safari Tent Game Package | Double/Twin Room | 1584 | 1274 | 1750 |
Single Room | 1188 | 956 | 1312 | |
Triple Room | 1781 | 1433 | 1968 | |
Safari Tent Full Board | Double/Twin Room | 1232 | 940 | 1400 |
Single Room | 925 | 705 | 1051 | |
Triple Room | 1387 | 1058 | 1576 | |
Family Tent | Game Package and Private Use Vehicle | 3167 | 2548 | 3499 |
Full Board | 2465 | 1880 | 2801 | |
Game Package (GP) | Includes: Full Board Accommodation, all meals and drinks (excluding champagne, private cellar wines and spirits), shared and scheduled game drives, guided walking safari, sundowners and transfers to and from our designated airstrips and laundry. | |||
Day Room Use (DR) | Includes: Full Board Accommodation all meals and drinks on property (excluding champagne, private cellar wines and spirits) and laundry. | |||
1. Applicable Fees, Levies and/or Taxes to be Added | ||||
Please check our Kenyan Park Fee page for details on National Park, National Reserves & Conservancy Fees | ||||
2. Child Policy | Rate | |||
Children aged 12-17 in their own room (2 min.) | 75% of the Adult Sharing Rate | |||
Child(ren) aged 12-17 sharing with 1 adult | 50% of the Adult Sharing Rate | |||
Child aged 12-17 sharing with 2 adults | Triple rate applies | |||
Child(ren) under 12 sharing with adult(s) | Child(ren) FOC | |||
3. Minimum Night Stay | No of Nights | |||
In Mid and Green Seasons | 1 Night | |||
In High Season | 2 Nights | |||
4. Circuit Discount | No of Nights | Discount % | ||
The following Circuit Discounts are available when combining any of our Bush and Beach Properties excluding Arusha Coffee Lodge. Circuit Discounts are valid for all seasons, both on Game Package and on Full Board rates. Circuit Discounts are not combinable with any other special offers. | 6+ | 10% | ||
9+ | 15% | |||
12+ | 20% | |||
5. Single Room Policy | Rate | |||
* 3 or less Single Rooms per booking | RSR Single Rate applies | |||
* 4 or more Single Rooms per booking | Double Room Rate applies | |||
6. Maximum Room Occupancy | Number of Guests | |||
Safari Tent | 4 Guests (2 Adults + 2 Children) | |||
Family Tent | 5 Guests (3 Adults + 2 Children) | |||
7. Tour Leader rates (subject to availability) | ||||
In guest accommodation | 50% of applicable double/single rate | |||
In Tour Leader accommodation | USD 100 pppn sharing including meals and drinks (excl. premium brands) |
There are no reviews yet.
Min - Max (Persons) | Adult Price | Children Price |
---|---|---|
20 - 50 | $ 350 | $ 280 |
Fill the thrill and take a trip with Skippy Adventures as you enjoy all we and the world have to offer.
Be the first to review “Sand River Mara”